Add this property to your favorites View Details 876 Plains Chesapeake Ranch Estates | LUSBY $205,000 2 bd 1 ba 800 sqft 0.25 acres On Site 0 Days Ago Courtesy of Pax Real Estate.
Add this property to your favorites View Details 12525 Adobe Circle Ches Ranch Estates | LUSBY $269,000 3 bd 3 ba 2,292 sqft 0.25 acres Open House Courtesy of O Brien Realty.
Add this property to your favorites View Details 290 Cove Drive Drum Point | LUSBY $499,900 4 bd 3 ba 1 ½ ba 2,686 sqft 0.37 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Mcnelisgroup Properties-Dunkirk.
Add this property to your favorites View Details 12941 Mills Creek Drive Drum Point | LUSBY $499,954 5 bd 3 ba 1 ½ ba 3,300 sqft 0.5 acres On Site 0 Days Ago Courtesy of Residential Plus Real Estate Services.
Add this property to your favorites View Details 12721 Cordova Court Chesapeake Ranch Estates | LUSBY $125,000 2 bd 1 ba 1,160 sqft On Site 4 Days Ago Courtesy of O Brien Realty.
Add this property to your favorites View Details 12606 Mimosa Court Chesapeake Ranch Estates | LUSBY $6,000 0.65 acres On Site 5 Days Ago Courtesy of Re/Max One.
Add this property to your favorites View Details 1045 Hyland Lane Sollars Sub | LUSBY $115,000 4.98 acres On Site 7 Days Ago Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 240 Gray Drive LUSBY $11,000 0.47 acres On Site 7 Days Ago Courtesy of Berkshire Hathaway Mcnelisgroup Properties-Dunkirk.
Add this property to your favorites View Details 13100 Trenton Avenue LUSBY $165,000 5.02 acres On Site 8 Days Ago Courtesy of Re/Max One.
Add this property to your favorites View Details 662 Sailor Court LUSBY $30,000 3.02 acres On Site 8 Days Ago Courtesy of Re/Max One.